Period Rotation
First Semester | |||||||
A | B | C | D | E | F | G | |
7:24 – 8:13 | 1 | 7 | 3 | 2 | 1 | 3 | 2 |
8:18 – 9:06 | 2 | 1 | 7 | 3 | 2 | 1 | 3 |
9:11 – 9:59 | 3 | 2 | 1 | 7 | 3 | 2 | 1 |
10:04 – 10:24 Advisory and Six-Minute Locker Break | |||||||
10:30 – 11:18 | 4 | 6 | 5 | 4 | 7 | 6 | 5 |
11:23 – 12:57* | 5 | 4 | 6 | 5 | 4 | 7 | 6 |
1:02 – 1:51 | 6 | 5 | 4 | 6 | 5 | 4 | 7 |
Second Semester | |||||||
A | B | C | D | E | F | G | |
7:24 – 8:13 | 4 | 6 | 5 | 4 | 7 | 6 | 5 |
8:18 – 9:06 | 5 | 4 | 6 | 5 | 4 | 7 | 6 |
9:11 – 9:59 | 6 | 5 | 4 | 6 | 5 | 4 | 7 |
10:04 – 10:24 Advisory and Six-Minute Locker Break | |||||||
10:30 – 11:18 | 1 | 7 | 3 | 2 | 1 | 3 | 2 |
11:23 – 12:57* | 2 | 1 | 7 | 3 | 2 | 1 | 3 |
1:02 – 1:51 | 3 | 2 | 1 | 7 | 3 | 2 | 1 |
*Fifth period of the day is lunch period.
Lunch Schedule | |||
First | 11:23 – 11:45 | Third Lunch | 12:11 – 12:33 |
Second | 11:47 – 12:09 | Fourth Lunch | 12:35 – 12:57 |